All 214 Wainwright Fells

Sort by any column. Search by name. Filter by region. Click a fell to open the walking route.

214 fells
Rank Name Region Height Prom. OS Grid Ref Walk
1 Scafell Pike S 978m 912m NY 21541 07216 View walk →
2 Scafell S 964m 132m NY 20682 06478 View walk →
3 Helvellyn E 950m 712m NY 34246 15110 View walk →
4 Skiddaw N 931m 709m NY 26043 29080 View walk →
5 Great End S 910m 56m NY 22672 08385 View walk →
6 Bowfell S 903m 148m NY 24475 06449 View walk →
7 Great Gable W 899m 425m NY 21101 10320 View walk →
8 Pillar W 892m 348m NY 17126 12104 View walk →
9 Nethermost Pike E 891m 29m NY 34367 14217 View walk →
10 Catstye Cam E 890m 63m NY 34811 15822 View walk →
11 Esk Pike S 885m 112m NY 23651 07504 View walk →
12 Raise E 883m 91m NY 34282 17415 View walk →
13 Fairfield E 873m 299m NY 35873 11754 View walk →
14 Blencathra N 868m 461m NY 32345 27708 View walk →
15 Skiddaw Little Man N 865m 61m NY 26676 27792 View walk →
16 White Side E 863m 42m NY 33781 16664 View walk →
17 Crinkle Crags S 859m 139m NY 24866 04872 View walk →
18 Dollywaggon Pike E 858m 50m NY 34627 13067 View walk →
19 Great Dodd E 857m 109m NY 34204 20529 View walk →
20 Grasmoor NW 852m 519m NY 17485 20351 View walk →
21 Stybarrow Dodd E 843m 68m NY 34308 18908 View walk →
22 Scoat Fell W 841m 86m NY 15941 11394 View walk →
23 St Sunday Crag E 841m 159m NY 36920 13396 View walk →
24 Crag Hill (Eel Crag) NW 839m 117m NY 19274 20333 View walk →
25 High Street FE 828m 373m NY 44077 11049 View walk →
26 Red Pike (Wasdale) W 826m 62m NY 16532 10606 View walk →
27 Hart Crag E 822m 48m NY 36818 11262 View walk →
28 Steeple W 819m 24m NY 15755 11674 View walk →
29 Lingmell S 807m 72m NY 20934 08177 View walk →
30 High Stile W 806m 10m NY 16740 14787 View walk →
31 The Old Man of Coniston S 802m 415m SD 27243 97817 View walk →
32 Swirl How S 802m 120m NY 27281 00551 View walk →
33 Kirk Fell W 802m 181m NY 19495 10486 View walk →
34 High Raise (High Street) FE 802m 88m NY 4407 1106 View walk →
35 Green Gable W 801m 50m NY 21466 10716 View walk →
36 Haycock W 797m 94m NY 14480 10716 View walk →
37 Brim Fell S 796m 21m SD 27076 98557 View walk →
38 Rampsgill Head FE 792m 41m NY 44333 12871 View walk →
39 Dove Crag E 792m 50m NY 37456 10435 View walk →
40 Grisedale Pike NW 791m 189m NY 19841 22547 View walk →
41 Watson's Dodd E 789m 11m NY 33568 19562 View walk →
42 Allen Crags S 785m 60m NY 23671 08527 View walk →
43 Great Carrs S 785m 20m NY 27079 00949 View walk →
44 Thornthwaite Crag FE 784m 31m NY 43150 10050 View walk →
45 Glaramara S 783m 121m NY 24600 10456 View walk →
46 Kidsty Pike FE 780m 15m NY 44737 12579 View walk →
47 Harter Fell (Mardale) FE 779m 149m NY 45970 09326 View walk →
48 Dow Crag S 778m 129m SD 26254 97793 View walk →
49 Red Screes E 776m 260m NY 39660 08756 View walk →
50 Sail NW 773m 32m NY 19817 20275 View walk →
51 Grey Friar S 773m 78m NY 26010 00361 View walk →
52 Wandope NW 772m 30m NY 18820 19738 View walk →
53 Hopegill Head NW 770m 97m NY 18567 22162 View walk →
54 Great Rigg E 766m 31m NY 35592 10406 View walk →
55 Stony Cove Pike (Caudale Moor) FE 763m 171m NY 41782 10006 View walk →
56 Wetherlam S 763m 145m NY 28820 01112 View walk →
57 High Raise [Langdale] C 762m 283m NY 28089 09523 View walk →
58 Slight Side S 762m 14m NY 20991 05014 View walk →
59 Mardale Ill Bell FE 760m 10m NY 44762 10120 View walk →
60 Ill Bell FE 757m 124m NY 43649 07752 View walk →
61 Hart Side E 756m 23m NY 35902 19729 View walk →
62 Red Pike (Buttermere) W 755m 40m NY 16060 15458 View walk →
63 Dale Head NW 753m 397m NY 22289 15325 View walk →
64 Carl Side N 746m 30m NY 25496 28088 View walk →
65 High Crag (Buttermere) W 744m 35m NY 18049 13996 View walk →
66 The Knott (High Street) FE 739m 13m NY 43711 12681 View walk →
67 Robinson NW 737m 161m NY 20193 16872 View walk →
68 Seat Sandal E 737m 152m NY 34420 11530 View walk →
69 Harrison Stickle C 736m 53m NY 28173 07400 View walk →
70 Sergeant Man C 736m 12m NY 28644 08891 View walk →
71 Long Side N 734m 40m NY 24880 28444 View walk →
72 Kentmere Pike FE 730m 39m NY 46554 07791 View walk →
73 Hindscarth NW 727m 71m NY 21567 16516 View walk →
74 Ullscarf C 726m 118m NY 29151 12173 View walk →
75 Clough Head E 726m 108m NY 33394 22541 View walk →
76 Thunacar Knott C 723m 27m NY 27975 07992 View walk →
77 Froswick FE 720m 75m NY 43520 08525 View walk →
78 Birkhouse Moor E 718m 21m NY 36342 15974 View walk →
79 Lonscale Fell N 715m 50m NY 28545 27144 View walk →
80 Brandreth W 715m 61m NY 21454 11916 View walk →
81 Branstree FE 713m 137m NY 47802 09971 View walk →
82 Knott N 710m 242m NY 29617 32984 View walk →
83 Pike of Stickle C 709m 54m NY 27399 07356 View walk →
84 Whiteside [West Top] NW 707m 18m NY 17045 21948 View walk →
85 Yoke FE 706m 38m NY 43773 06739 View walk →
86 Pike of Blisco S 705m 177m NY 27119 04213 View walk →
87 Bowscale Fell N 702m 87m NY 33339 30541 View walk →
88 Cold Pike S 701m 46m NY 26288 03613 View walk →
89 Pavey Ark C 700m 15m NY 28456 07907 View walk →
90 Gray Crag FE 699m 16m NY 42756 11709 View walk →
91 Grey Knotts W 697m 16m NY 21730 12566 View walk →
92 Caw Fell W 697m 22m NY 13210 10996 View walk →
93 Rest Dodd FE 696m 111m NY 43256 13646 View walk →
94 Seatallan W 692m 193m NY 14003 08443 View walk →
95 Ullock Pike N 690m 14m NY 24442 28759 View walk →
96 Great Calva N 690m 142m NY 29089 31187 View walk →
97 Bannerdale Crags N 683m 37m NY 33530 29026 View walk →
98 Loft Crag C 680m 22m NY 27745 07132 View walk →
99 Sheffield Pike E 675m 91m NY 36911 18181 View walk →
100 Bakestall N 673m 7m NY 26642 30747 View walk →
101 Scar Crags NW 672m 55m NY 20849 20662 View walk →
102 Loadpot Hill FE 672m 49m NY 45636 18046 View walk →
103 Wether Hill FE 671m 5m NY 45597 16767 View walk →
104 Tarn Crag (Sleddale) FE 664m 160m NY 48848 07851 View walk →
105 Carrock Fell N 663m 91m NY 34169 33639 View walk →
106 Whiteless Pike NW 660m 36m NY 18016 18976 View walk →
107 High Pike (Caldbeck) N 658m 69m NY 31877 35001 View walk →
108 Place Fell FE 657m 262m NY 40535 16945 View walk →
109 High Pike (Scandale) E 656m 6m NY 37443 08830 View walk →
110 Selside Pike FE 655m 36m NY 49062 11145 View walk →
111 Middle Dodd E 654m 14m NY 39736 09574 View walk →
112 Harter Fell (Eskdale) S 654m 276m SD 21876 99713 View walk →
113 High Spy NW 653m 148m NY 23414 16232 View walk →
114 Great Sca Fell N 651m 13m NY 29137 33900 View walk →
115 Rossett Pike S 651m 40m NY 24911 07568 View walk →
116 Fleetwith Pike W 649m 118m NY 20592 14166 View walk →
117 Base Brown W 646m 38m NY 22516 11464 View walk →
118 Grey Crag [Sleddale] FE 638m 41m NY 49714 07220 View walk →
119 Causey Pike NW 637m 40m NY 21876 20851 View walk →
120 Little Hart Crag W E 637m 34m NY 38731 10030 View walk →
121 Starling Dodd W 633m 73m NY 14210 15747 View walk →
122 Mungrisdale Common N 633m 2m NY 31055 29228 View walk →
123 Yewbarrow W 627m 142m NY 17337 08473 View walk →
124 Birks E 622m 20m NY 38020 14357 View walk →
125 Hartsop Dodd FE 618m 24m NY 41134 11848 View walk →
126 Great Borne W 616m 113m NY 12394 16358 View walk →
127 Heron Pike E 612m 21m NY 35598 08310 View walk →
128 Illgill Head S 609m 314m NY 16898 04924 View walk →
129 High Seat C 608m 136m NY 28709 18046 View walk →
130 Seathwaite Fell S 601m 12m NY 22904 10183 View walk →
131 Haystacks (Buttermere) W 597m 78m NY 19335 13151 View walk →
132 Bleaberry Fell C 590m 42m NY 28577 19577 View walk →
133 Shipman Knotts FE 587m 11m NY 47270 06213 View walk →
134 Brae Fell N 586m 14m NY 28875 35159 View walk →
135 Middle Fell W 582m 117m NY 15079 07219 View walk →
136 Ard Crags NW 581m 116m NY 20694 19771 View walk →
137 Hartsop Above How E 581m 27m NY 38318 12003 View walk →
138 The Nab FE 576m 61m NY 43428 15197 View walk →
139 Maiden Moor NW 575m 10m NY 23677 18188 View walk →
140 Blake Fell W 573m 164m NY 11051 19686 View walk →
141 Sergeant's Crag C 571m 45m NY 27393 11378 View walk →
142 Outerside NW 568m 74m NY 21109 21459 View walk →
143 Angletarn Pikes N FE 567m 78m NY 41332 14825 View walk →
144 Brock Crags FE 561m 24m NY 41666 13661 View walk →
145 Knott Rigg NW 556m 53m NY 19741 18871 View walk →
146 Steel Fell [Dead Pike] C 553m 80m NY 31943 11154 View walk →
147 Lord's Seat NW 552m 237m NY 20434 26552 View walk →
148 Rosthwaite Fell (Bessyboot) S 551m 45m NY 25831 12479 View walk →
149 Meal Fell N 550m 30m NY 28301 33763 View walk →
150 Tarn Crag (Easedale) C 549m 4m NY 30371 09302 View walk →
151 Hard Knott S 549m 154m NY 23188 02376 View walk →
152 Blea Rigg C 541m 11m NY 30167 07834 View walk →
153 Lank Rigg W 541m 111m NY 09165 11959 View walk →
154 Calf Crag C 537m 50m NY 30162 10411 View walk →
155 Whin Rigg S 537m 61m NY 15102 03536 View walk →
156 Great Mell Fell E 537m 198m NY 39682 25367 View walk →
157 Arthur's Pike FE 533m 4m NY 46074 20677 View walk →
158 Great Cockup N 526m 90m NY 27337 33320 View walk →
159 Gavel Fell W 526m 75m NY 11657 18499 View walk →
160 Eagle Crag C 525m 27m NY 27533 12102 View walk →
161 Bonscale Pike FE 524m 1m NY 45347 20085 View walk →
162 Crag Fell W 523m 114m NY 09725 14386 View walk →
163 Souther Fell N 522m 87m NY 35472 29141 View walk →
164 High Hartsop Dodd E 519m 3m NY 39355 10768 View walk →
165 Whinlatter [Brown How] NW 517m 16m NY 19114 25132 View walk →
166 Sallows FE 516m 69m NY 43657 03980 View walk →
167 High Tove C 515m 16m NY 28915 16510 View walk →
168 Mellbreak W 512m 260m NY 14843 18613 View walk →
169 Broom Fell NW 511m 27m NY 19444 27191 View walk →
170 Hen Comb W 509m 140m NY 13216 18117 View walk →
171 Beda Fell [Beda Head] FE 509m 61m NY 42888 17162 View walk →
172 Low Pike E 508m 18m NY 37352 07840 View walk →
173 Little Mell Fell E 505m 226m NY 42324 24017 View walk →
174 Stone Arthur E 504m 3m NY 34754 09235 View walk →
175 Dodd (Skiddaw) N 502m 110m NY 24442 27350 View walk →
176 Green Crag S 489m 144m SD 20013 98277 View walk →
177 Grike W 488m 37m NY 08501 14082 View walk →
178 Baystones [Wansfell] FE 487m 148m NY 40314 05143 View walk →
179 Longlands Fell N 483m 37m NY 27593 35401 View walk →
180 Sour Howes FE 483m 35m NY 42765 03217 View walk →
181 Gowbarrow Fell E 481m 9m NY 40762 21821 View walk →
182 Burnbank Fell W 475m 22m NY 11002 20953 View walk →
183 Armboth Fell C 475m 8m NY 29584 15739 View walk →
184 Lingmoor Fell S 470m 248m NY 30273 04604 View walk →
185 Barf NW 469m 38m NY 21464 26739 View walk →
186 Raven Crag C 461m 44m NY 30340 18755 View walk →
187 Barrow NW 455m 71m NY 22708 21820 View walk →
188 Graystones NW 452m 9m NY 17616 26621 View walk →
189 Catbells NW 451m 87m NY 24409 19861 View walk →
190 Nab Scar E 450m 2m NY 35537 07236 View walk →
191 Great Crag C 449m 32m NY 27001 14685 View walk →
192 Binsey N 447m 242m NY 22512 35528 View walk →
193 Glenridding Dodd E 442m 45m NY 38051 17557 View walk →
194 Arnison Crag E 433m 32m NY 39357 14968 View walk →
195 Steel Knotts FE 432m 51m NY 44038 18122 View walk →
196 Low Fell W 423m 266m NY 13732 22616 View walk →
197 Buckbarrow W 423m 4m NY 13570 06125 View walk →
198 Gibson Knott C 420m 10m NY 31690 10036 View walk →
199 Fellbarrow (Mosser Fell) W 416m 52m NY 13240 24235 View walk →
200 Grange Fell [Brund Fell] C 416m 38m NY 26468 16276 View walk →
201 Helm Crag C 405m 70m NY 32652 09349 View walk →
202 Silver How C 395m 31m NY 32478 06644 View walk →
203 Hallin Fell FE 388m 163m NY 43303 19819 View walk →
204 Walla Crag C 379m 24m NY 27686 21287 View walk →
205 Ling Fell NW 373m 97m NY 17994 28535 View walk →
206 Latrigg N 368m 73m NY 27922 24699 View walk →
207 Troutbeck Tongue FE 364m 73m NY 42240 06427 View walk →
208 Sale Fell NW 359m 137m NY 19445 29664 View walk →
209 High Rigg [Naddle Fell] C 357m 189m NY 30852 21997 View walk →
210 Rannerdale Knotts NW 355m 66m NY 16727 18251 View walk →
211 Loughrigg Fell C 335m 172m NY 34696 05138 View walk →
212 Black Fell S 323m 126m NY 34022 01592 View walk →
213 Holme Fell S 317m 165m NY 31503 00605 View walk →
214 Castle Crag NW 290m 75m NY 24932 15942 View walk →
No fells match your search.
978m NY 21541 07216 View walk →
964m NY 20682 06478 View walk →
950m NY 34246 15110 View walk →
931m NY 26043 29080 View walk →
910m NY 22672 08385 View walk →
903m NY 24475 06449 View walk →
899m NY 21101 10320 View walk →
Pillar W
892m NY 17126 12104 View walk →
891m NY 34367 14217 View walk →
890m NY 34811 15822 View walk →
885m NY 23651 07504 View walk →
Raise E
883m NY 34282 17415 View walk →
873m NY 35873 11754 View walk →
868m NY 32345 27708 View walk →
865m NY 26676 27792 View walk →
863m NY 33781 16664 View walk →
859m NY 24866 04872 View walk →
858m NY 34627 13067 View walk →
857m NY 34204 20529 View walk →
852m NY 17485 20351 View walk →
843m NY 34308 18908 View walk →
841m NY 15941 11394 View walk →
841m NY 36920 13396 View walk →
839m NY 19274 20333 View walk →
828m NY 44077 11049 View walk →
826m NY 16532 10606 View walk →
822m NY 36818 11262 View walk →
819m NY 15755 11674 View walk →
807m NY 20934 08177 View walk →
806m NY 16740 14787 View walk →
802m SD 27243 97817 View walk →
802m NY 27281 00551 View walk →
802m NY 19495 10486 View walk →
801m NY 21466 10716 View walk →
797m NY 14480 10716 View walk →
796m SD 27076 98557 View walk →
792m NY 44333 12871 View walk →
792m NY 37456 10435 View walk →
791m NY 19841 22547 View walk →
789m NY 33568 19562 View walk →
785m NY 23671 08527 View walk →
785m NY 27079 00949 View walk →
784m NY 43150 10050 View walk →
783m NY 24600 10456 View walk →
780m NY 44737 12579 View walk →
779m NY 45970 09326 View walk →
778m SD 26254 97793 View walk →
776m NY 39660 08756 View walk →
Sail NW
773m NY 19817 20275 View walk →
773m NY 26010 00361 View walk →
Wandope NW
772m NY 18820 19738 View walk →
770m NY 18567 22162 View walk →
766m NY 35592 10406 View walk →
763m NY 28820 01112 View walk →
762m NY 28089 09523 View walk →
762m NY 20991 05014 View walk →
760m NY 44762 10120 View walk →
757m NY 43649 07752 View walk →
756m NY 35902 19729 View walk →
755m NY 16060 15458 View walk →
753m NY 22289 15325 View walk →
746m NY 25496 28088 View walk →
744m NY 18049 13996 View walk →
739m NY 43711 12681 View walk →
737m NY 20193 16872 View walk →
737m NY 34420 11530 View walk →
736m NY 28173 07400 View walk →
736m NY 28644 08891 View walk →
734m NY 24880 28444 View walk →
730m NY 46554 07791 View walk →
727m NY 21567 16516 View walk →
726m NY 29151 12173 View walk →
726m NY 33394 22541 View walk →
723m NY 27975 07992 View walk →
720m NY 43520 08525 View walk →
718m NY 36342 15974 View walk →
715m NY 28545 27144 View walk →
715m NY 21454 11916 View walk →
713m NY 47802 09971 View walk →
Knott N
710m NY 29617 32984 View walk →
709m NY 27399 07356 View walk →
707m NY 17045 21948 View walk →
Yoke FE
706m NY 43773 06739 View walk →
705m NY 27119 04213 View walk →
702m NY 33339 30541 View walk →
701m NY 26288 03613 View walk →
700m NY 28456 07907 View walk →
699m NY 42756 11709 View walk →
697m NY 21730 12566 View walk →
697m NY 13210 10996 View walk →
696m NY 43256 13646 View walk →
692m NY 14003 08443 View walk →
690m NY 24442 28759 View walk →
690m NY 29089 31187 View walk →
683m NY 33530 29026 View walk →
680m NY 27745 07132 View walk →
675m NY 36911 18181 View walk →
673m NY 26642 30747 View walk →
672m NY 20849 20662 View walk →
672m NY 45636 18046 View walk →
671m NY 45597 16767 View walk →
664m NY 48848 07851 View walk →
663m NY 34169 33639 View walk →
660m NY 18016 18976 View walk →
658m NY 31877 35001 View walk →
657m NY 40535 16945 View walk →
656m NY 37443 08830 View walk →
655m NY 49062 11145 View walk →
654m NY 39736 09574 View walk →
654m SD 21876 99713 View walk →
653m NY 23414 16232 View walk →
651m NY 29137 33900 View walk →
651m NY 24911 07568 View walk →
649m NY 20592 14166 View walk →
646m NY 22516 11464 View walk →
638m NY 49714 07220 View walk →
637m NY 21876 20851 View walk →
637m NY 38731 10030 View walk →
633m NY 14210 15747 View walk →
633m NY 31055 29228 View walk →
627m NY 17337 08473 View walk →
Birks E
622m NY 38020 14357 View walk →
618m NY 41134 11848 View walk →
616m NY 12394 16358 View walk →
612m NY 35598 08310 View walk →
609m NY 16898 04924 View walk →
608m NY 28709 18046 View walk →
601m NY 22904 10183 View walk →
597m NY 19335 13151 View walk →
590m NY 28577 19577 View walk →
587m NY 47270 06213 View walk →
586m NY 28875 35159 View walk →
582m NY 15079 07219 View walk →
581m NY 20694 19771 View walk →
581m NY 38318 12003 View walk →
The Nab FE
576m NY 43428 15197 View walk →
575m NY 23677 18188 View walk →
573m NY 11051 19686 View walk →
571m NY 27393 11378 View walk →
568m NY 21109 21459 View walk →
567m NY 41332 14825 View walk →
561m NY 41666 13661 View walk →
556m NY 19741 18871 View walk →
553m NY 31943 11154 View walk →
552m NY 20434 26552 View walk →
550m NY 28301 33763 View walk →
549m NY 30371 09302 View walk →
549m NY 23188 02376 View walk →
541m NY 30167 07834 View walk →
541m NY 09165 11959 View walk →
537m NY 30162 10411 View walk →
537m NY 15102 03536 View walk →
537m NY 39682 25367 View walk →
533m NY 46074 20677 View walk →
526m NY 27337 33320 View walk →
526m NY 11657 18499 View walk →
525m NY 27533 12102 View walk →
524m NY 45347 20085 View walk →
523m NY 09725 14386 View walk →
522m NY 35472 29141 View walk →
519m NY 39355 10768 View walk →
517m NY 19114 25132 View walk →
Sallows FE
516m NY 43657 03980 View walk →
515m NY 28915 16510 View walk →
512m NY 14843 18613 View walk →
511m NY 19444 27191 View walk →
509m NY 13216 18117 View walk →
509m NY 42888 17162 View walk →
508m NY 37352 07840 View walk →
505m NY 42324 24017 View walk →
504m NY 34754 09235 View walk →
502m NY 24442 27350 View walk →
489m SD 20013 98277 View walk →
Grike W
488m NY 08501 14082 View walk →
487m NY 40314 05143 View walk →
483m NY 27593 35401 View walk →
483m NY 42765 03217 View walk →
481m NY 40762 21821 View walk →
475m NY 11002 20953 View walk →
475m NY 29584 15739 View walk →
470m NY 30273 04604 View walk →
Barf NW
469m NY 21464 26739 View walk →
461m NY 30340 18755 View walk →
Barrow NW
455m NY 22708 21820 View walk →
452m NY 17616 26621 View walk →
451m NY 24409 19861 View walk →
450m NY 35537 07236 View walk →
449m NY 27001 14685 View walk →
Binsey N
447m NY 22512 35528 View walk →
442m NY 38051 17557 View walk →
433m NY 39357 14968 View walk →
432m NY 44038 18122 View walk →
423m NY 13732 22616 View walk →
423m NY 13570 06125 View walk →
420m NY 31690 10036 View walk →
416m NY 13240 24235 View walk →
405m NY 32652 09349 View walk →
395m NY 32478 06644 View walk →
388m NY 43303 19819 View walk →
379m NY 27686 21287 View walk →
373m NY 17994 28535 View walk →
368m NY 27922 24699 View walk →
364m NY 42240 06427 View walk →
359m NY 19445 29664 View walk →
357m NY 30852 21997 View walk →
355m NY 16727 18251 View walk →
335m NY 34696 05138 View walk →
323m NY 34022 01592 View walk →
317m NY 31503 00605 View walk →
290m NY 24932 15942 View walk →
No fells match your search.